Description
■ Aluminum Bronze Alloy & Beryllium Copper Alloy
■ DIN3122 Certified
■ Die Forged
■ Used to impact torque to fasteners
| Number | C
inch |
L
mm |
L1
mm |
Be-Cu
g |
Al-Cu
g |
| 118-1002 | 3/8 | 190 | 175 | 245 | 220 |
| 118-1004 | 1/2 | 250 | 230 | 440 | 400 |
| 118-1006 | 1/2 | 320 | 300 | 565 | 510 |
| 118-1008 | 1/2 | 400 | 380 | 645 | 580 |
| 118-1010 | 3/4 | 286 | 260 | 635 | 570 |
| 118-1012 | 1 | 304 | 270 | 910 | 830 |
