Description
■ Beryllium Copper Alloy & Aluminum Bronze Material
■ DIN3120 Certified
■ Die forged
■ Impact Type
■ Suitable for use where space is narrow to tighten or Loosen Nuts & Bolts
| Number | S
mm |
L
mm |
Be-Cu
g |
Al-Cu
g |
| 107-24 | 24 | 50 | 380 | 330 |
| 107-27 | 27 | 53 | 405 | 365 |
| 107-30 | 30 | 53 | 440 | 390 |
| 107-32 | 32 | 56 | 475 | 425 |
| 107-36 | 36 | 56 | 650 | 585 |
| 107-41 | 41 | 60 | 695 | 625 |
| 107-46 | 46 | 60 | 770 | 700 |
| 107-50 | 50 | 70 | 1100 | 1000 |
