Description
■ Beryllium Copper Alloy & Aluminum Bronze Material
■ DIN3120 Certified
■ Die forged
■ Impact Type
■ Suitable for use where space is narrow to tighten or Loosen Nuts & Bolts
| Number | S
mm |
L
mm |
Be-Cu
g |
Al-Cu
g |
| 110D-17 | 17 | 90 | 625 | 570 |
| 110D-19 | 19 | 90 | 635 | 580 |
| 110D-22 | 22 | 90 | 660 | 600 |
| 110D-24 | 24 | 90 | 690 | 630 |
| 110D-27 | 27 | 90 | 715 | 650 |
| 110D-30 | 30 | 90 | 825 | 750 |
| 110D-32 | 32 | 90 | 880 | 800 |
| 110D-36 | 36 | 90 | 980 | 890 |
| 110D-41 | 41 | 90 | 1100 | 1000 |
| 110D-46 | 46 | 100 | 1430 | 1300 |
| 110D-50 | 50 | 100 | 1825 | 1660 |
