Description
■ Aluminum Bronze Alloy & Beryllium Copper Alloy
■ DIN3122 Certified
■ Die Forged
■ Used on the socket without removal of nut & bolt
| Number | C
inch |
L
mm |
L1
mm |
Be-Cu
g |
Al-Cu
g |
| 119-1002 | 1/4 | 200 | 16.5 | 350 | 305 |
| 119-1004 | 3/8 | 175 | 16.5 | 335 | 302 |
| 119-1006 | 3/8 | 200 | 16.5 | 400 | 360 |
| 119-1008 | 1/2 | 250 | 16.5 | 535 | 480 |
| 119-1010 | 3/4 | 300 | 22 | 1290 | 1170 |
| 119-1012 | 1 | 300 | 22 | 1590 | 1440 |
