Description
■ Beryllium Copper Alloy & Aluminum Bronze
■ Q/ZBF-183
■ Die Forged
■ Reversing the direction of operation in situations without detaching the sockets. It has built in mechanisms for both right and left operation. The ratchets have replaceable gear-pawl assembly
| Number | S
mm |
L
mm |
H
mm |
Be-Cu
g |
Al-Br
g |
| 181-17 | 17 | 290 | 35 | 720 | 650 |
| 181-19 | 19 | 300 | 35 | 850 | 750 |
| 181-22 | 22 | 320 | 38 | 995 | 890 |
| 181-24 | 24 | 329 | 39 | 1230 | 1100 |
| 181-27 | 27 | 380 | 39 | 1500 | 1350 |
| 181-30 | 30 | 433 | 42 | 1900 | 1600 |
| 181-32 | 32 | 435 | 42 | 1935 | 1700 |
| 181-36 | 36 | 487 | 43 | 2580 | 2320 |
