Description
■ Beryllium Copper Alloy & Aluminum Bronze
■ Q/ZBF-183
■ Die Forged
■ Reversing the direction of operation in situations without detaching the sockets. It has built in mechanisms for both right and left operation. The ratchets have replaceable gear-pawl assembly
| Number | S
mm |
L
mm |
H
mm |
Be-Cu
g |
Al-Br
g |
| 182-17 | 17 | 230 | 35 | 725 | 621 |
| 182-19 | 19 | 240 | 35 | 745 | 652 |
| 182-21 | 21 | 260 | 38 | 963 | 835 |
| 182-22 | 22 | 260 | 38 | 963 | 835 |
| 182-24 | 24 | 270 | 39 | 1175 | 1022 |
| 182-26 | 26 | 285 | 39 | 1253 | 1102 |
| 182-27 | 27 | 285 | 39 | 1253 | 1102 |
| 182-30 | 30 | 300 | 42 | 1532 | 1325 |
| 182-32 | 32 | 315 | 42 | 1622 | 1427 |
| 182-35 | 35 | 330 | 43 | 1829 | 1673 |
| 182-36 | 36 | 330 | 43 | 1829 | 1673 |
| 182-41 | 41 | 330 | 45 | 2129 | 1948 |
